Specialized Welder and Automated Welding Machine Maker
MINI-V Carriage
No. | Name and Specifications | |
1 | Motor | AC 6W 1,700RPM |
2 | Reducer | 100:1 |
3 | Bevel Gear | 15T |
4 | Stopper S/W Ass'y | |
5 | Guide arm | AL (Left, Right) |
6 | Guide roller Ass'y | |
7 | Chain Gear | 12T |
8 | Bevel Gear | 30T |
9 | Rubber wheel | 50φ |
10 | ND Magnet | 50*50*20mm |
11 | Spatter preventing cover | |
12 | Torch clamp Ass'y | |
13 | Torch clamp arm | |
14 | Power connector | 20-3P |
15 | Control connector | 16-2P |
16 | Volume | RV24YN20KΩ |
17 | Stop button | SP-103B |
18 | Start button | SP-103C |
19 | P.C.B | |
20 | Toggle (S/W 2 Column 3P) | S/W 2 Column 3P |
21 | Toggle (S/W 2 Column 3P) | S/W 2 Column 3P |
SK-107A Carriage
No. | Name and Specifications | |
1 | Motor | AC 6W 1,700RPM |
2 | Reducer | 100:1 |
3 | Bevel Gear | 15T |
4 | P.C.B | |
5 | Guide arm | Left, Right |
6 | Guide roller Ass'y | |
7 | Stopper S/W Ass'y | |
8 | Chain Gear | 15T |
9 | Bevel Gear | 30T |
10 | ND Magnet | 50*60*15mm |
11 | ND Magnet | 50*25*15mm |
12 | Rubber wheel | 50φ |
13 | Spatter preventing cover | |
14 | Handle Ass'y | |
15 | Torch clamp Ass'y | |
16 | Torch clamp arm |
CO2 MANUAL TORCH
CARRY AUTO TORCH
TIG TORCH 500A WATER COOLING TYPE
MIG AUTO TORCH WATER COOLING TYPE